- All
- Fully Sold Out
- Completed
- Pre-Launch
- Hot Selling Now

- Hot Selling Now
- Pre-Launch
Property Description
DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
TYPE OF DEVELOPMENT | CONDOMINIUM |
LAND TITLE | RESIDENTIAL TITLE |
LAND TENURE | FREEHOLD |
PROJECT LOCATION | BANGI AVENUE |
SIZE RANGE | 1,045SF, 2,035SF, 1,593SF & 1,491SF |
PRICE RANGE | Estimated RM329,000 |
TOTAL UNITS | 1,267 UNITS |
TOTAL BLOCKS & STOREY | BLOCK A (29 STOREY) |
BLOCK B (29 STOREY) | |
BLOCK C (29 STOREY) | |
BLOCK D (29 STOREY) | |
ESTIMATED COMPLETION | YEAR 2023 |
- Hot Selling Now
Property Description
DEVELOPER NAME | TOP HOME BUILDER DEVELOPMENT SDN BHD |
TYPE OF DEVELOPMENT | SERVICED APARTMENT |
LAND TITLE | COMMERCIAL TITLE |
LAND TENURE | FREEHOLD |
PROJECT LOCATION | KAJANG 2 |
SIZE RANGE | 930SF |
PRICE RANGE | RM322,900 - RM339,200 |
TOTAL UNITS | 1,023 UNITS |
TOTAL BLOCKS & STOREY | BLOCK A (29 STOREY) |
BLOCK B (30 STOREY) | |
ESTIMATED COMPLETION | YEAR 2022 |
Floor Plans
- Hot Selling Now
Property Description
DEVELOPER NAME | KOLEGSI SIGMA SDN BHD |
TYPE OF DEVELOPMENT | SERVICED APARTMENT & AFFORDABLE HOMES |
LAND TITLE | COMMERCIAL TITLE (MALAY RESERVED LAND) |
LAND TENURE | LEASEHOLD |
PROJECT LOCATION | CYBERSOUTH |
SIZE RANGE | 602SF & 901SF |
PRICE RANGE | RM250,000 - RM343,800 |
TOTAL UNITS | 812 UNITS |
TOTAL BLOCKS & STOREY | 22 STOREY |
ESTIMATED COMPLETION | YEAR 2024 |
- Hot Selling Now
Property Description
DEVELOPER NAME | SELOKA SINARAN SDN BHD |
TYPE OF DEVELOPMENT | SERVICED APARTMENT & AFFORDABLE HOMES |
LAND TITLE | COMMERCIAL TITLE (MALAY RESERVED LAND) |
LAND TENURE | LEASEHOLD |
PROJECT LOCATION | CYBERSOUTH |
SIZE RANGE | 551SF & 901SF |
PRICE RANGE | RM250,000 - RM338,800 |
TOTAL UNITS | 964 UNITS |
TOTAL BLOCKS & STOREY | BLOCK A (22 STOREY) |
BLOCK B (22 STOREY) | |
ESTIMATED COMPLETION | YEAR 2023 |
- Completed
- Fully Sold Out
Property Description
DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
TYPE OF DEVELOPMENT | APARTMENT & AFFORDABLE HOMES |
LAND TITLE | RESIDENTIAL TITLE |
LAND TENURE | LEASEHOLD |
PROJECT LOCATION | BANGI |
SIZE RANGE | 870SF, 955SF & 1,044SF |
PRICE RANGE | RM210,000 - RM309,000 |
TOTAL UNITS | 1,101 UNITS |
TOTAL BLOCKS & STOREY | BLOCK A (20 STOREY) |
BLOCK B (20 STOREY) | |
BLOCK C (12 STOREY) | |
BLOCK D (12 STOREY) | |
BLOCK E (14 STOREY) | |
ESTIMATED COMPLETION | YEAR 2019 |
- Completed
- Fully Sold Out
Property Description
DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
TYPE OF DEVELOPMENT | APARTMENT |
LAND TITLE | COMMERCIAL TITLE |
LAND TENURE | FREEHOLD |
PROJECT LOCATION | KAJANG |
SIZE RANGE | 924SF - 1,640SF |
PRICE RANGE | RM320,000 - RM438,800 |
TOTAL UNITS | 420 UNITS |
TOTAL BLOCKS & STOREY | BLOCK A (26 STOREY) |
BLOCK B (16 STOREY) | |
ESTIMATED COMPLETION | YEAR 2020 |

Freshest Market Info
Our extensive database of listings and market info provide the most accurate.

Top Local Agents
Our extensive database of listings and market info provide the most accurate.

Peace of Mind
Our extensive database of listings and market info provide the most accurate.
Featured Listing
Property Description
PROJECT LOCATION | KAJANG SUNGAI JELOK |
SIZE RANGE | FROM 9xxSF |
PRICE RANGE | RM 300,000 |
CONSTRUCTION STAGE | Launch in 2019 |
Floor Plans
- Size: 2650
- Rooms: 1670 Sqft
- Baths: 980 Sqft
- Prices: $568

- Size: 2650
- Rooms: 1670 Sqft
- Baths: 980 Sqft
- Prices: $568

Property Description
PROJECT LOCATION | PUCHONG |
SIZE RANGE | FROM 1,0xxSF |
PRICE RANGE | RM 300,000 |
CONSTRUCTION STAGE | Launch in 2019 |
Floor Plans
- Size: 2650
- Rooms: 1670 Sqft
- Baths: 980 Sqft
- Prices: $568

- Size: 2650
- Rooms: 1670 Sqft
- Baths: 980 Sqft
- Prices: $568

2000+ Happy Clients
Realand has recently sold our house and home. We have found that it was one of the best investments we could have made, as nothing was a problem to her, and it certainly took the worry of marketing and selling off our mind, as ReaLand had everything under control.

David
Realand has recently sold our house and home. We have found that it was one of the best investments we could have made, as nothing was a problem to her, and it certainly took the worry of marketing and selling off our mind, as ReaLand had everything under control.

Karty & Will
Realand has recently sold our house and home. We have found that it was one of the best investments we could have made, as nothing was a problem to her, and it certainly took the worry of marketing and selling off our mind, as ReaLand had everything under control.

Jane Doe